These are standard rates, but we recommend you call for a quote as we have many group, student, first time and season discounts we offer all the time.
If you have question regarding pricing, contact us at EMAIL This e-mail address is being protected from spambots. You need JavaScript enabled to view it or by phone at (888) 515 7143.
POST PRODUCTION TRANSCRIPTION RATES | |||
BASIC SCRIPT SERVICES | RATE | ESTIMATED TURNAROUND | |
B-Roll Logging | $40 per 30 Minutes / $1.50 per minute | 2-3 Business Days | |
One-on-One Interviews | $45 per 30 Minutes / $1.55 per minute | 2-3 Business Days | |
On-the-fly / walk & talk | $50 per 30 Minutes / $1.75 per minute | 2-3 Business Days | |
Group Interviews | $55 per 30 Minutes / $1.85 per minute | 2-3 Business Days | |
Reality TV Dialogue | $60 per 30 Minutes / $2.25 per minute | 2-3 Business Days | |
Meeting & Seminars | $65 per 30 Minutes / $2.16 per minute | 2-3 Business Days | |
Conference Calls | $65 per 30 Minutes / $2.16 per minute | 2-3 Business Days | |
Focus Groups | $65 per 30 Minutes / $2.16 per minute | 2-3 Business Days | |
DIALOGUE LIST | RATE | ESTIMATED TURNAROUND | |
Dialogue List - Basic | $65 per 30 Minutes / $2.25 per minute | 2-3 Business Days | |
Dialogue List - Detailed | $70 per 30 Minutes / $2.50 per minute | 2-3 Business Days | |
AS-BROADCAST SCRIPTS | RATE | ESTIMATED TURNAROUND | |
As-Broadcast Script Format | $150 per 30 Minutes / $6.75 per minute | 3-5 Business Days | |
As-Broadcast Technical Format | $200 per 30 Minutes / $9.75 per minute | 3-5 Business Days | |
CONTINUITY / SPOTTING LIST | RATE | ESTIMATED TURNAROUND | |
Combined Continuity List | Call for quote | 4-7 Business Days | |
Combined Dialogue/Spotting List | Call for quote | 4-7 Business Days | |
Combined Continuity/Spotting List | Call for quote | 4-7 Business Days | |
ADDITIONAL CHARGES | |||
General Transcription Turnaround ( 2-3 Days) | No Additional Charge | ||
Guaranteed under 48Hours | 50% Charge | ||
Guaranteed under 24Hours | 100% Charge | ||
Same Day Service | 150% Charge | ||
Weekend & Holiday | 150% Charge | ||
Printing & Show Binders | $25, plus $.50 per page | ||
Tape Label & Log | $1 per tape | ||
|


